Bacteria |
| B 001 | Bacilli, Smear, Gram Stain | $5.00 |
|
| B 004 | Moraxella sp., Gram Stain | $5.00 |
|
| B 009 | Mixed Bacteria, Smear, Silver Stain | $6.50 |
|
| B 010 | Mixed Bacteria, Smear, Gram Stain | $6.00 |
|
| B 011 | Bacilli, Cocci, Spirilli, Separate Smears, Gram Stain | $7.00 |
|
| B 015 | Bacillus sp., Peritrichous Flagella | $8.50 |
|
| B 016 | Bacillus megaterium, Gram Stain | $5.00 |
|
| B 017 | Bacillus subtilis, Gram Stain | $5.00 |
|
| B 018 | Bacillus cereus, Gram Stain | $5.50 |
|
| B 025 | Escherichia coli, Gram Stain | $5.00 |
|
| B 040 | Rhodospirillium rubrum, Gram Stain | $5.00 |
|
| B 050 | Salmonella sp., Gram Stain | $6.00 |
|
| B 055 | Neisseria sp., Gram Stain | $6.00 |
|
| B 061 | Staphylococcus aureus, Gram Stain | $5.00 |
|
| B 062 | Staphylococcus epidermidis, Gram Stain | $5.00 |
|
| B 063 | Streptococcus sp., Gram Stain | $5.00 |
|
| B 064 | Streptococcus pneumoniae, Gram Stain | $6.50 |
|
| B 080 | Spirilli sp., Gram Stain | $5.00 |
|
| B 100 | Rhizobium sp., in Root Nodule, T.S. | $5.50 |
|
| B 110 | Lactobacillus sp., in milk smear | $5.00 |
|
| B 130 | Pus Smear, Giemsa Stain | $5.00 |
Marketing and Communications
Copyright © 2011 Western Histological. All rights reserved.
Page revised: January 26, 2012