Miscellaneous |
| M 001 | Minigrid (0.1mm - 10mm square) | $8.00 | New |
|
| M 002 | Minigrid (1.0mm - 10mm square) | $6.00 | New |
|
| M 003 | Letter 'e', W.M. | $4.40 | ||
| M 008 | Diatomaceous Earth, W.M. | $4.40 | New |
|
| M 010 | Coloured Threads, W.M. | $4.80 | New |
|
| M 012 | Newspaper Print, W.M. | $4.50 | New |
|
| M 015 | Paper fibres, W.M. | $4.40 |
New |
|
| M 018 | Mohair fibres, W.M. | $4.40 |
||
| M 019 | Linen fibres, W.M. | $4.40 | ||
| M 020 | Polyester fibres, W.M. | $4.40 | ||
| M 021 | Wool Fibres, W.M. | $4.40 | ||
| M 022 | Nylon fabric, W.M. | $5.00 | ||
| M 024 | Glass fibre, WM | $4.40 | ||
| M 026 | Carbon fibres, W.M. | $4.40 | ||
| M 027 | Industrial felt (Nylon/Wool mixed fibres), W.M. | $4.40 | ||
| M 028 | Epoxy glass (cross-linked) fibres, W.M. | $4.40 | ||
| M 029 | Kevlar fibres, W.M. | $4.40 | ||
| M 030 | Mineral Wool fibres, W.M. | $4.40 | ||
| M 031 | Angora (wool) fibres, W.M. | $4.40 | ||
| M 032 | Leather fibres (collagen), W.M. | $4.40 | ||
| M 033 | Cotton fibres, W.M. | $4.40 | ||
| M 034 | Hessian fibres, W.M. | $4.40 | ||
| M 035 | Alpaca (wool) fibres, W.M. | $4.40 | ||
| M 036 | Silk, W.M. | $4.40 | ||
| M 037 | Hemp fibres, W.M. | $4.40 | ||
| M 038 | Rayon fibres, W.M. | $4.40 | ||
| M 039 | Acetate (viscose) fibres, W.M. | $4.40 | ||
| M 040 | Polycotton fibres, W.M. | $4.40 | ||
| M 041 | Hair, 3 types, WM | $4.80 | ||
| M 043 | Camel hairs, W.M. | $4.60 | ||
| M 045 | Finger Print, W.M. | $4.40 | ||
| M 047 | Ceramic fibres, W.M. | $5.00 | ||
| M 048 | Asbestos fibres, W.M. | $5.30 | ||
| M 050 | Cat hairs, W.M. | $4.60 | ||
| M 051 | Dog hairs, W.M. | $4.60 | ||
| M 052 | Human body hairs, W.M. | $4.80 | ||
| M 053 | Human head hairs, W.M. | $4.80 | ||
| M 054 | Human eyelash, W.M. | $4.80 | ||
| M 060 | Salt crystals, W.M. | $5.50 | New |
Marketing and Communications
Copyright © 2007-2010 Western Histological. All rights reserved.
Page revised: 27-Mar-2010