Miscellaneous |
| M 001 | Minigrid (0.1mm - 10mm square) | $8.00 | ||
| M 002 | Minigrid (1.0mm - 10mm square) | $6.00 | ||
| M 003 | Letter 'e', W.M. | $5.00 | ||
| M 008 | Diatomaceous Earth, W.M. | $5.00 | ||
| M 010 | Coloured Threads, W.M. | $5.00 | ||
| M 012 | Newspaper Print, W.M. | $5.00 | ||
| M 015 | Paper fibres, W.M. | $5.00 | ||
| M 018 | Mohair fibres, W.M. | $5.00 | ||
| M 019 | Linen fibres, W.M. | $5.00 | ||
| M 020 | Polyester fibres, W.M. | $5.00 | ||
| M 021 | Wool Fibres, W.M. | $5.00 | ||
| M 022 | Nylon fabric, W.M. | $5.50 | ||
| M 024 | Glass fibre, WM | $5.00 | ||
| M 026 | Carbon fibres, W.M. | $5.00 | ||
| M 027 | Industrial felt (Nylon/Wool mixed fibres), W.M. | $5.00 | ||
| M 028 | Epoxy glass (cross-linked) fibres, W.M. | $5.00 | ||
| M 029 | Kevlar fibres, W.M. | $5.00 | ||
| M 030 | Mineral Wool fibres, W.M. | $5.00 | ||
| M 031 | Angora (wool) fibres, W.M. | $5.00 | ||
| M 032 | Leather fibres (collagen), W.M. | $5.00 | ||
| M 033 | Cotton fibres, W.M. | $5.00 | ||
| M 034 | Hessian fibres, W.M. | $5.00 | ||
| M 035 | Alpaca (wool) fibres, W.M. | $5.00 | ||
| M 036 | Silk, W.M. | $5.00 | ||
| M 037 | Hemp fibres, W.M. | $5.00 | ||
| M 038 | Rayon fibres, W.M. | $5.00 | ||
| M 039 | Acetate (viscose) fibres, W.M. | $5.00 | ||
| M 040 | Polycotton fibres, W.M. | $5.00 | ||
| M 041 | Hair, Comparative, WM | $7.00 | ||
| M 042 | Rodent Hair, W.M. | $5.50 | New 2012 | |
| M 043 | Camel hairs, W.M. | $5.00 | ||
| M 045 | Finger Print, W.M. | $5.00 | ||
| M 047 | Ceramic fibres, W.M. | $5.00 | ||
| M 048 | Asbestos fibres, W.M. | $5.50 | ||
| M 049 | Horse Hair, W.M. | $5.50 | New 2012 | |
| M 050 | Cat hairs, W.M. | $5.00 | ||
| M 051 | Dog hairs, W.M. | $5.00 | ||
| M 052 | Human body hairs, W.M. | $5.00 | ||
| M 053 | Human head hairs, W.M. | $5.00 | ||
| M 054 | Human eyelash, W.M. | $5.00 | ||
| M 060 | Salt crystals, W.M. | $5.50 | ||
Marketing and Communications
Copyright © 2011 Western Histological. All rights reserved.
Page revised: January 26, 2012